CYBERedskins.com - The Internet Home for Washington Redskins MemorabiliaSearch Classifieds:
2006 Washington Redskins Team Roster
Once again the Washington Redskins return a talent packed lineup to compete in 2006. With a new, star-studded wide receiver corps and entrenched veterans at every position, the Redskins look to push even deeper into the playoffs than they did in 2005.

Also new on the scene is Associate Head Coach, Offense Al Saunders who comes to the Redskins by way of Kansas City where he spent the past five seasons leading one of the NFL's top and most entertaining offense. Taking over the play calling from Joe Gibbs, Saunders has Clinton Portis and the rest of his backfield mates licking their chops in anticipation of putting up numbers similar to past Saunders pupils, namely Marshall Faulk, Priets Holmes, and Larry Johnson to name a few.

Pair a backfield of Portis and Ladell Betts with receiver weapons like Santana Moss, Chris Cooley, David Patten and the newly arrived Brandon Lloyd and Antwaan Randle El and everyone in DC is anticipating a banner offensive year.

No Name Pos Height Weight DOB Exp College
71 Albright, Ethan C 6'05" 265 05/01/1971 11 North Carolina
40 Archuleta, Adam SS 6'00" 223 11/27/1977 5 Arizona State
46 Betts, Ladell RB 5'10" 220 08/27/1979 4 Iowa
73 Boschetti, Ryan DT 6'00" 307 10/07/1981 2 UCLA
36 Broughton, Nehemiah RB 6'00" 250 11/04/1982 0 Citadel
67 Brown, Ray G 6'05" 318 12/12/1962 18 Arkansas State
8 Brunell, Mark QB 6'01" 221 09/17/1970 12 Washington
17 Campbell, Jason QB 6'05" 230 12/31/1981 0 Auburn
50 Campbell, Khary OLB 6'03" 230 04/04/1979 4 Bowling Green
99 Carter, Andre DE 6'04" 265 05/12/1979 5 California
40 Cartwright, Rock RB 5'07" 223 12/03/1979 4 Kansas State
57 Clemons, Chris LB 6'03" 240 10/30/1981 2 Georgia
74 Clemons, Nic DE 6'05" 290 02/03/1980 1 Georgia
15 Collins, Todd QB 6'04" 215 11/05/1971 11 Michigan
47 Cooley, Chris FB 6'04" 255 07/11/1982 2 Utah State
93 Daniels, Phillip DE 6'05" 290 03/04/1973 10 Georgia
66 Dockery, Derrick G 6'06" 345 09/07/1980 3 Texas
92 Evans, Demetric DE 6'03" 286 09/03/1979 4 Georgia
96 Griffin, Cornelius DT 6'03" 300 12/03/1976 6 Alabama
10 Hall, John K 6'03" 240 03/17/1974 9 Wisconsin
57 Holdman, Warrick OLB 6'01" 240 11/22/1975 7 Texas A&M
84 Jacobs, Taylor WR 6'00" 198 05/30/1981 3 Florida
76 Jansen, Jon T 6'06" 306 01/28/1976 6 Michigan
23 Jimoh, Ade CB 6'01" 188 04/18/1980 3 Utah State
91 Killings, Cedric NT 6'02" 290 12/14/1977 3 Carson-Newman
85 Lloyd, Brandon WR 6'00" 184 07/05/1981 4 Illinois
98 Marshall, Lemar OLB 6'02" 228 12/17/1976 4 Michigan State
69 Molinaro, Jim T 6'06" 310 04/27/1981 2 Notre Dame
83 Moss, Santana WR 5'10" 185 06/01/1979 5 Miami
86 Patten, David WR 5'10" 190 08/19/1974 9 Western Carolina
26 Portis, Clinton RB 6'00" 207 09/01/1981 4 Miami
25 Prioleau, Pierson FS 5'10" 191 08/06/1977 7 Virginia Tech
61 Rabach, Casey C 6'04" 301 09/24/1977 4 Wisconsin
82 Randle El, Antwaan WR 5'10" 192 08/17/1979 5 Indiana
22 Rogers, Carlos DB 6'00" 195 07/02/1991 0 Auburn
95 Salave'a, Joe DT 6'03" 295 03/23/1975 7 Arizona
60 Samuels, Chris T 6'04" 303 07/28/1977 6 Alabama
45 Sellers, Michael FB 6'03" 260 07/21/1975 6 Walla Walla CC
24 Springs, Shawn CB 6'00" 204 03/11/1975 9 Ohio State
21 Taylor, Sean FS 6'02" 235 04/01/1983 2 Miami
77 Thomas, Randy G 6'05" 301 01/19/1976 7 Mississippi State
83 Thrash, James WR 6'00" 200 04/28/1975 9 Missouri Southern
53 Washington, Marcus OLB 6'03" 247 10/17/1977 6 Auburn
25 Wright, Kenny CB 6'01" 207 09/14/1977 8 Northwestern State, La.
97 Wynn, Renaldo DE 6'03" 290 09/03/1974 9 Notre Dame


Homepage | Locker Room | Press Box | Classifieds | Betting Window | About Us

© Copyright 2000-2005, CYBERedskins.com. All rights reserved.